NFL · 2026 season
Buffalo Bills
Lead the AFC East by 1 game. Holds the AFC's #4 seed. Won the last game.
4–1
W–L · AFC #4
BillsWeek 6
Bills4–1
at
Raiders3–2
Sunday · Oct 18
4:25PM
Kickoff, Eastern
Last game: Won 37–34 in overtime at the Rams, Monday Oct 12. Recap
Standings
| Rank | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Bills | 4 | 1 | .800 | +23 |
| 2 | Patriots | 3 | 2 | .600 | +16 |
| 3 | Jets | 2 | 3 | .400 | −3 |
| 4 | Dolphins | 0 | 5 | .000 | −62 |
AFC East. Division winners make the playoffs, plus three wild cards per conference. PCT is winning percentage, PF and PA points for and against, DIV the record within the division.
| Rank | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Chiefs | 4 | 0 | 1.000 | +41 |
| 2 | Ravens | 4 | 1 | .800 | +27 |
| 3 | Jaguars | 4 | 1 | .800 | +53 |
| 4 | Bills | 4 | 1 | .800 | +23 |
| 5 | Patriots | 3 | 2 | .600 | +16 |
| 6 | Broncos | 3 | 2 | .600 | −14 |
| 7 | Raiders | 3 | 2 | .600 | +3 |
| 8 | Browns | 3 | 2 | .600 | −19 |
| 9 | Steelers | 3 | 2 | .600 | +2 |
| 10 | Bengals | 3 | 2 | .600 | +19 |
| 11 | Jets | 2 | 3 | .400 | −3 |
| 12 | Colts | 2 | 3 | .400 | −14 |
| 13 | Texans | 1 | 4 | .200 | −2 |
| 14 | Dolphins | 0 | 5 | .000 | −62 |
| 15 | Chargers | 0 | 5 | .000 | −45 |
| 16 | Titans | 0 | 5 | .000 | −51 |
AFC by playoff seed. The dashed line is the cut: seven teams per conference make it. PCT is winning percentage, PF and PA points for and against, DIV the record within the division.
| Rank | Team | W | L | PCT | DIFF | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||||
| 1 | Bills | 4 | 1 | .800 | +23 | |||||
| 2 | Patriots | 3 | 2 | .600 | +16 | |||||
| 3 | Jets | 2 | 3 | .400 | −3 | |||||
| 4 | Dolphins | 0 | 5 | .000 | −62 | |||||
| AFC North | ||||||||||
| 1 | Ravens | 4 | 1 | .800 | +27 | |||||
| 2 | Browns | 3 | 2 | .600 | −19 | |||||
| 3 | Steelers | 3 | 2 | .600 | +2 | |||||
| 4 | Bengals | 3 | 2 | .600 | +19 | |||||
| AFC South | ||||||||||
| 1 | Jaguars | 4 | 1 | .800 | +53 | |||||
| 2 | Colts | 2 | 3 | .400 | −14 | |||||
| 3 | Texans | 1 | 4 | .200 | −2 | |||||
| 4 | Titans | 0 | 5 | .000 | −51 | |||||
| AFC West | ||||||||||
| 1 | Chiefs | 4 | 0 | 1.000 | +41 | |||||
| 2 | Broncos | 3 | 2 | .600 | −14 | |||||
| 3 | Raiders | 3 | 2 | .600 | +3 | |||||
| 4 | Chargers | 0 | 5 | .000 | −45 | |||||
| NFC East | ||||||||||
| 1 | Giants | 3 | 1 | .700 | +3 | |||||
| 2 | Eagles | 2 | 3 | .400 | −20 | |||||
| 3 | Cowboys | 2 | 3 | .400 | +2 | |||||
| 4 | Commanders | 1 | 3 | .300 | −34 | |||||
| NFC North | ||||||||||
| 1 | Vikings | 5 | 0 | 1.000 | +45 | |||||
| 2 | Packers | 3 | 2 | .600 | −8 | |||||
| 3 | Lions | 3 | 2 | .600 | +16 | |||||
| 4 | Bears | 3 | 2 | .600 | +23 | |||||
| NFC South | ||||||||||
| 1 | Panthers | 2 | 2 | .500 | +12 | |||||
| 2 | Falcons | 2 | 3 | .400 | −3 | |||||
| 3 | Buccaneers | 1 | 4 | .200 | −12 | |||||
| 4 | Saints | 1 | 4 | .200 | −33 | |||||
| NFC West | ||||||||||
| 1 | 49ers | 5 | 0 | 1.000 | +61 | |||||
| 2 | Seahawks | 3 | 2 | .600 | +29 | |||||
| 3 | Rams | 2 | 3 | .400 | −1 | |||||
| 4 | Cardinals | 1 | 4 | .200 | −54 | |||||
All 32 teams by division. PCT is winning percentage, PF and PA points for and against, DIV the record within the division.
By the numbers
League rank in eachHome2–1
Road2–0
Division0–1
Point diff+23
- Points scored32.8 per game1st of 32
- Points allowed28.2 per game28th of 32
- Total yards407.8 per game6th of 32
- Passing yards238.2 per game12th of 32
- Rushing yards158.0 per game5th of 32
- Third downs50.0%2nd of 32
- Red zone scoring100.0%1st of 32
- Turnover margin−424th of 32
- Sacks11 by the defense12th of 32
Leaders
Regular seasonOffense
- Josh AllenQB · 91/138 · 7 TD · 4 INT1,249pass yds
- James Cook IIIRB · 95 CAR · 5 TD532rush yds
- Dalton KincaidTE · 16 REC · 1 TD277rec yds
Category leaders
- TacklesD. Williams41
- SacksG. Rousseau6
- InterceptionsC.J. Gardner-Johnson1
- Rushing TDsJ. Allen8
2026 schedule
Add to calendar
September 20263–0
October 20261–1
November 2026
Week 7
Bye week